Grade Chart for a 45-Question Test
On a 45-question test, each question is worth about 2.2%. A student can miss up to 4 questions and still get an A, 9 for a B, 13 for a C, and 18 for a D. To pass at 60%, a student needs at least 27 correct.
Grade a stack of tests faster — open the free Easy Grade grader| Wrong | Correct | Percent | Grade |
|---|---|---|---|
| 0 | 45 | 100.0% | A |
| 1 | 44 | 97.8% | A |
| 2 | 43 | 95.6% | A |
| 3 | 42 | 93.3% | A |
| 4 | 41 | 91.1% | A |
| 5 | 40 | 88.9% | B |
| 6 | 39 | 86.7% | B |
| 7 | 38 | 84.4% | B |
| 8 | 37 | 82.2% | B |
| 9 | 36 | 80.0% | B |
| 10 | 35 | 77.8% | C |
| 11 | 34 | 75.6% | C |
| 12 | 33 | 73.3% | C |
| 13 | 32 | 71.1% | C |
| 14 | 31 | 68.9% | D |
| 15 | 30 | 66.7% | D |
| 16 | 29 | 64.4% | D |
| 17 | 28 | 62.2% | D |
| 18 | 27 | 60.0% | D |
| 19 | 26 | 57.8% | F |
| 20 | 25 | 55.6% | F |
| 21 | 24 | 53.3% | F |
| 22 | 23 | 51.1% | F |
| 23 | 22 | 48.9% | F |
| 24 | 21 | 46.7% | F |
| 25 | 20 | 44.4% | F |
| 26 | 19 | 42.2% | F |
| 27 | 18 | 40.0% | F |
| 28 | 17 | 37.8% | F |
| 29 | 16 | 35.6% | F |
| 30 | 15 | 33.3% | F |
| 31 | 14 | 31.1% | F |
| 32 | 13 | 28.9% | F |
| 33 | 12 | 26.7% | F |
| 34 | 11 | 24.4% | F |
| 35 | 10 | 22.2% | F |
| 36 | 9 | 20.0% | F |
| 37 | 8 | 17.8% | F |
| 38 | 7 | 15.6% | F |
| 39 | 6 | 13.3% | F |
| 40 | 5 | 11.1% | F |
| 41 | 4 | 8.9% | F |
| 42 | 3 | 6.7% | F |
| 43 | 2 | 4.4% | F |
| 44 | 1 | 2.2% | F |
| 45 | 0 | 0.0% | F |
Made with Easy Grade — easygradeapp.com
How is this calculated?
Each question is worth 100 ÷ 45, which is about 2.2%. To score a test, divide the number correct by 45 and multiply by 100.
A student who misses 5 gets 40 correct, so the score is 40 ÷ 45 × 100 = 88.9%, which is a B.
Letter grades use this scale: A 90–100, B 80–89.9, C 70–79.9, D 60–69.9, F below 60.
Gave partial credit? See the half-point chart
Half-point grading lets you take off half a point for an answer that's partly right. A cardboard EZ Grader can't do it, because it only counts whole numbers wrong. Easy Grade Premium can, at any test size.
| Wrong | Correct | Percent | Grade |
|---|---|---|---|
| 0.5 | 44.5 | 98.9% | A |
| 1.5 | 43.5 | 96.7% | A |
$3.00 for a year on Easy Grade Web. No subscription, no auto-renewal. Separate from Premium in the iOS and Android apps.